[AHD Signal] and [Analog Signal] are optional:
(These two signals are not compatible, and most devices cannot simultaneously support both for display) Please confirm which signal your monitor or recorder uses before making a purchase.
Model | SF-9299 |
Sensor type | CMOS(Optional AHD720P/960P/1080P) |
System format | PAL / NTSC |
Effective pixels | 1280 (H) x 720 (V) (Optional 1920 (H) x1080 (V) ) |
Signal-to-noise ratio | >52db |
Horizontal angle | Can be customized according to customer needs |
Horizontal resolution | 700TVL |
Minimum illumination | 0.00001LUX/F1.2 |
Scanning frequency | PAL:50Hz NTSC:60Hz |
Shutter speed | PAL:1/50~1/100000s NTSC:1/60~1/100000s |
Operating Voltage | DC12V(Can be customized according to requirements) |
Video output | AHD/1.0Vp-p(CVBS Output optional) |
Waterproof Rating | IP69K Waterproof |
Operating temperature | -20~+70°C, RH 95%MAX |
Storage temperature | -40~+80°C, RH 95%MAX |
Feature | Shockproof, night vision LED light |
Default without ruler (analog signal can customize ruler) | |
Default rear view mirror image | |
Connectors | RCA、Avitation |